Dog Weight Calculator
Find out whether your dog is a healthy weight for their breed and age — and how big they are still going to get. Covers 71 breeds, plus mixed breeds by size.
These ranges are typical values for the breed, not a diagnosis. A healthy weight depends on frame, build and health history — ask your vet about your own dog.
Track your dog's weight in the free PetNoter app
4.8 · Free · Android & iOS
How the calculator works
Every breed grows on its own schedule. A Chihuahua is at its adult weight before its first birthday; a Great Dane is barely two-thirds of the way there at twelve months. Comparing a puppy against a single “average dog” curve is what makes most weight calculators useless.
This one compares your dog against the typical range for their own breed at their own age, separated by sex where the breed standard separates them. It returns three things: whether the current weight sits inside that range, how far outside it is if not, and the adult weight the breed usually reaches.
23 breeds use published age-by-age weight tables, each with its own full weight chart page. The remaining breeds are estimated from the breed's published adult weight and a growth curve for its size class — those results are labelled as estimates when they appear.
Reading the result
The number is a starting point, not a verdict. Weight ranges are wide because frames vary — a lean, tall Labrador and a stocky one can both be healthy several kilos apart. Check the result against what you can feel:
- Ribs: you should feel them under light pressure, the way you feel the back of your hand. If you have to press, your dog is carrying extra weight.
- From above: there should be a visible waist behind the ribcage, not a straight line from chest to hips.
- From the side: the belly should tuck up towards the back legs rather than hang level.
- Trend over time: a dog gaining steadily month over month needs attention even while still inside the range.
If your dog sits well outside the range in either direction, or changes weight without a change in food or exercise, see your vet — sudden weight loss and stubborn weight gain both have medical causes worth ruling out.
You know the numbers. Now watch the trend.
A single weigh-in tells you very little — a chart of the last six months tells you everything. PetNoter keeps your dog's weight history in one place, free.
- Log a weigh-in in seconds and see the trend line
- Reminders for weigh-ins, vaccinations and vet visits
- Vet records, prescriptions and photos stored per pet
4.8 average rating · no account needed to start
Adult weight by dog breed
Typical adult weights for every breed in the calculator. Breeds with a linked name have a full age-by-age chart.
Toy breeds
| Breed | Typical adult weight | Fully grown by |
|---|---|---|
| Chihuahua | 1.8–2.7 kg | — |
| Havanese | 3.2–6.4 kg | 12 months |
| Italian Greyhound | 3.2–6.8 kg | 12 months |
| Maltese | 2–4 kg | 9–12 months |
| Miniature Pinscher | 3.6–5 kg | 10–12 months |
| Papillon | 2.3–4.5 kg | 10–12 months |
| Pekingese | 3.2–6.4 kg | 10–12 months |
| Pomeranian | 1.4–3.2 kg | 10–12 months |
| Toy Poodle | 1.8–3.2 kg | 10–12 months |
| Yorkshire Terrier | 3.2 kg | 12 months |
Small breeds
| Breed | Typical adult weight | Fully grown by |
|---|---|---|
| Bichon Frise | 5.4–8.2 kg | 10–12 months |
| Boston Terrier | 5.4–11 kg | 12–14 months |
| Cairn Terrier | 6–7.3 kg | 12 months |
| Cavalier King Charles Spaniel | 5.9–8.2 kg (male) | 12–18 months |
| Dachshund | 7–15 kg (standard) | 12 months |
| French Bulldog | 10–14 kg (male) | 12–14 months |
| Jack Russell Terrier | 6–8.2 kg | 12 months |
| Lhasa Apso | 5.4–8.2 kg | 12 months |
| Miniature Poodle | 4.5–7.3 kg | 12 months |
| Miniature Schnauzer | 5.9–9 kg (male) | 12 months |
| Pembroke Welsh Corgi | 11–14 kg (male) | 12–15 months |
| Pug | 6–8 kg | 9–12 months |
| Scottish Terrier | 8.6–10 kg | 12 months |
| Shetland Sheepdog | 6.4–12 kg | 12–14 months |
| Shiba Inu | 8–11 kg (male) | 12–15 months |
| Shih Tzu | 4–7 kg | 9–12 months |
| West Highland White Terrier | 6.8–9.1 kg | 12 months |
Medium breeds
| Breed | Typical adult weight | Fully grown by |
|---|---|---|
| Airedale Terrier | 23–29 kg (male) | 15–18 months |
| American Staffordshire Terrier | 25–32 kg (male) | 15–18 months |
| Australian Cattle Dog | 15–22 kg | 12–18 months |
| Australian Shepherd | 16–32 kg | 12–16 months |
| Basset Hound | 20–29 kg | 12–18 months |
| Beagle | 9–11 kg | 12–18 months |
| Border Collie | 12–20 kg | 12–15 months |
| Brittany | 14–18 kg | 12–15 months |
| Bulldog | 18–25 kg | 12–18 months |
| Chow Chow | 20–32 kg | 15–18 months |
| Cocker Spaniel | 9–14 kg | 9–12 months |
| Dalmatian | 20–32 kg | 16–18 months |
| English Springer Spaniel | 20–25 kg (male) | 12–15 months |
| Samoyed | 20–30 kg (male) | 15–18 months |
| Staffordshire Bull Terrier | 13–17 kg (male) | 15–18 months |
| Whippet | 11–18 kg | 12–15 months |
Large breeds
| Breed | Typical adult weight | Fully grown by |
|---|---|---|
| Alaskan Malamute | 36–43 kg (male) | 18–24 months |
| Belgian Malinois | 27–36 kg (male) | 18 months |
| Bloodhound | 40–50 kg (male) | 18–24 months |
| Boxer | 25–32 kg | 18–24 months (full muscle development by 3 years) |
| Chesapeake Bay Retriever | 29–36 kg (male) | 18–24 months |
| Doberman Pinscher | 40–45 kg (male) | 18–24 months |
| German Shepherd | 30–40 kg (male) | — |
| Golden Retriever | 29–34 kg (male) | 18 months |
| Greyhound | 29–32 kg (male) | 18 months |
| Irish Setter | 27–32 kg (male) | 18–24 months |
| Labrador Retriever | 29–36 kg (male) | 18–24 months |
| Old English Sheepdog | 32–45 kg (male) | 18–24 months |
| Rhodesian Ridgeback | 36–41 kg (male) | 18–24 months |
| Rough Collie | 27–34 kg (male) | 18 months |
| Siberian Husky | 16–27 kg | 12–18 months |
| Standard Poodle | 20–32 kg (male) | 18–24 months |
| Vizsla | 25–29 kg (male) | 18 months |
| Weimaraner | 30–40 kg (male) | 18–24 months |
Giant breeds
| Breed | Typical adult weight | Fully grown by |
|---|---|---|
| Akita | 45–59 kg (male) | 24 months |
| Bernese Mountain Dog | 38–55 kg (male) | 2–3 years |
| Bullmastiff | 50–59 kg (male) | 24–30 months |
| Cane Corso | 45–50 kg (male) | 24 months |
| English Mastiff | 73–100 kg (male) | 24–36 months |
| Great Dane | 45–90 kg | 18–24 months (skeletal maturity at 2 years) |
| Great Pyrenees | 45–73 kg (male) | 24 months |
| Newfoundland | 60–70 kg (male) | 24 months |
| Rottweiler | 50–60 kg (male) | 24–36 months |
| Saint Bernard | 64–82 kg (male) | 24–36 months |
Frequently Asked Questions
How does the dog weight calculator work?
Pick your dog's breed, sex and age, then enter their current weight. The calculator compares that weight against the typical range for a dog of that breed and age, tells you how far outside the range they are if they are, and shows the adult weight they are expected to reach.
How much should my dog weigh?
It depends on breed, age, sex and frame. A healthy adult Labrador Retriever weighs roughly 25–36 kg (55–79 lbs), while a Chihuahua weighs 1.8–2.7 kg (4–6 lbs). Use the calculator above for your breed, and confirm with the body condition score: you should be able to feel your dog's ribs under light pressure but not see them, with a visible waist from above.
How big will my puppy get?
For a purebred dog, the adult range for the breed is the best predictor — the calculator shows it alongside the age at which the breed is usually fully grown. Small breeds finish growing around 10–12 months, medium breeds around 12–18 months, and large and giant breeds keep filling out until 18–24 months or later.
Is the calculator accurate for mixed-breed dogs?
Choose the mixed-breed option that matches your dog's expected adult size. It uses a size-class growth curve rather than a specific breed standard, so treat the result as a broad guide. If you know the dominant breed in the mix, selecting that breed will be closer.
How often should I weigh my dog?
Weigh puppies every one to two weeks while they are growing, and adult dogs monthly. A single reading says very little — the trend over months is what reveals a problem early, often before a dog looks visibly overweight.
Is this a substitute for veterinary advice?
No. These are typical ranges for each breed, not a diagnosis. A dog can sit outside the published range and be perfectly healthy, or sit inside it and still be carrying too much fat for their frame. Ask your vet about your individual dog.
Track your dog's weight in the free PetNoter app
4.8 · Free · Android & iOS
